Our company currently provides the concrete mixer truck models SDX5253GJB, SDX5254GJB, SDX5255GJB, SDX5256GJB, SDX5258GJB, SDX5311GJB and SDX5312GJB.
Features
1. The concrete mixer truck uses the hydraulic system branded with Germany Rexroth, Italian ARK and American Sauer, so it can have stable performance and higher output power.
2. The concrete mixer truck uses a famous domestic underpan branded with Steyr King, Foton and so on.
3. Its mixing blade employs the 3D spiral surface design, so the truck can discharge materials quickly and achieve small residual percentage. Equipped with the reasonable pokehole arrangement, the concrete mixer truck can ensure nonexistence of concrete segregation, quick feeding, small impact to blade and sound discharging continuity.
4. It has a convenient discharging chute featuring an arc streamline design. With fine grain wear-resisting steel, the machine can smooth the material as it discharges.
5. Its cylinder features desirable design and uses the B520JJ fine-grain wear-resisting material provided by Shanghai Baosteel Group Corporation. The service life of our concrete mixer truck can be extended to 8-10 years.
6. With the cylinder featured reasonable angle and low center of vehicle gravity, the concrete mixer truck can reduce the possibility of vehicle backside roll.
7. Its tank rail is processed after welding tanks to reduce the amount of side jumps and ensure the service life of speed reducer.
8. Its large round edge features spin forming, has no dead corner or concrete residue and ensures the concrete residual rate less than 1%.
9. The concrete mixer truck has a large-diameter feeding hopper that can smooth the feeding. The feeding hopper has the advantages of difficult overflow blockage and easy cleaning, which is suitable for the discharging requirements of large-space unloading equipment.
10. The concrete mixer truck is equipped with a pedal plate to ensure personal safety. Its highly humanized safety barrier features sound anti-slip design and leaves people with a sense of comfort and security.
11. The concrete mixer truck uses advanced derusting and painting technology as well as a world famous paint.
Technical Specifications
| Model | SDX5253 GJB | SDX5254 GJB | SDX5255 GJB | SDX5256 GJB | SDX5258 GJB | SDX5311 GJB | SDX5312 GJB | |
| Parameters of working device | Geometric volume of mixing drum (m3) | 16.2 | 13.4 | 13.4 | 13.4 | 14.9 | 18.47 | 20.81 |
| Mixing volume (m3) | 10 | 8 | 8 | 8 | 9 | 12 | 14 | |
| Filling rate (%) | 61.7% | 59.7% | 59.7% | 59.7% | 60.4% | 65% | 57.7% | |
| Discharging residual rate (%) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
| Rotational speed of mixing drum (r/min) | 1~14 | 1~14 | 1~14 | 1~14 | 1~14 | 1~14 | 1~14 | |
| Tilt angle of mixing drum (°) | 11.5 | 13 | 13 | 13 | 12 | 12 | 10 | |
| Overall dimension (mm) | 9400x2500 x3850 | 8650x2500 x3780 | 8204x2496 x3850 | 8204x2496 x3850 | 8950x2500 x3945 | 8950x2500 x3945 | 11150x2495 x3998 | |
| Curb weight (kg) | 13205 | 12605 | 12800 | 12800 | 13100 | 14700 | 15400 | |
| Water supplying mode | Water pump | Water pump | Water pump | Water pump | Water pump | Water pump | Water pump | |
| Water tank capacity (L) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Reduction gearbox | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
| Hydraulic pump | Eaton / 5423-518 Italy ARK / PV89MHR 20 | Eaton / 5423-518 Italy ARK / PV89MHR 20 | RexrothA4VTG90/ Eaton /5423-518 Italy ARK / PV89MHR | RexrothA4VTG90/ Eaton / 6423-279 Italy ARK / PV89MHR | ||||
| Motor | Eaton/ 5433-138 Italy ARK / MF89V | Eaton / 5433-138 Italy ARK / MF89V | RexrothAA2FM80/ Eaton /5433-138 Italy ARK / MF89V | RexrothAA2FM90/ Eaton / 6433-042 Italy ARK / MF89V | ||||
| Chassis parameters | Series | HOWO-7 | Steyr King | HOWO-7 | HOWO-7 | AUMAN | HOWO-7 | AUMAN |
| Model | ZZ1257 N3847C | ZZ1256 N3246C | ZZ1257 M3247C | ZZ1257 N3247C | BJ5257 GMPJB-S | ZZ1317 N3268W | BJ5313 GPFJC-S | |
| Wheel base (mm) | 3825+1350 | 3225+1350 | 3225+1350 | 3225+1350 | 3575+1350 | 1800+3200 +1350 | 1800+3450 +1350 | |
| Engine type and delivery capacity (L) | WD615.95E (9.726) | WD615.95E (9.726) | WD615.95E (9.726) | WD615.93E (9.726) | WP10.336 | WD615.95E (9.726) | WD615.96E (9.726) | |
| Output power /speed (kW/RPM) | 247/2200 (336HP) | 247/2200 (336HP) | 247/2200 (336HP) | 213/2200 (290HP) | 247/2200 (336HP) | 247/2200 (336HP) | 276/2200 (375HP) | |
| Max. vehicle speed (km/h) | 90 | 75 | 90 | 90 | 81 | 86 | 77 | |



