Features
1. The tower crane consists of a machine body, hoisting jib, control room, power system and so on.
2. Equipped with a horizontal jib frame, trolley traveling and hydraulic self-hoisting, the tower crane has a large working area, various working modes, wide scope of application, novel mechanism and desirable shape.
3. With well-equipped security facilities, the tower crane features reliable running, high working speed, sound speed adjusting performance and high efficiency. It is used in high-rise hotels, resident houses, high-rise industry buildings, large-span factory buildings, large chimneys and other high-tower buildings.
4. A modern form of balance crane, the tower crane often gives the best combination of height and lifting capacity.
Component Elements
1. The base of the tower crane is bolted to a large concrete pad that supports the crane.
2. The base is connected to the mast (or tower) which gives the tower crane its height.
3. The slewing unit is attached to the top of the mast. This allows the tower crane to rotate.
Three Parts on Top of the Slewing Unit
1. The long horizontal jib (or working arm), is part of the crane. A trolley runs along the jib to move the load in and out from the crane's center.
2. The shorter horizontal machinery arm houses the tower crane's motors and electronics as well as the large concrete counter weights.
3. The operator's cab.
Technical Specification
| Unit | QZT400 TC7052 | QZT260 TC7030 | QZT160 6024 | QZT125 6018 | QZT100 5516/6010 | ||
| Max. rated moment | KN.m | 4000 | 2600 | 1600 | 1250 | 1000 | |
| Max. lifting load | T | 25 | 12 | 10 | 8 | 8 | |
| Max. working width | m | 70 | 70 | 60 | 60 | 60 | |
| Hoisting height | Independent | m | 50 | 48 | 50 | 50 | 50 |
| Adhered | m | 205 | 205 | 200 | 180 | 180 | |
| Max. hoisting load | T | 5.2 | 3 | 2.4 | 1.8 | 1.6/1.0 | |
| Hoisting speed | A=2 | m/min | 40/80 | 20/40 | 100/50/7.4 | 101.5/51.83 | 101.5/49.11 |
| A=4 | m/min | 50/25/3.7 | 49.11/25.08 | 51.83/25.08 | |||
| Radius changing speed | m/min | 0-100 | 0-75 | 50 | 50 | 58.6/29.3/8.79 | |
| Swiveling speed | r/min | 0.72 | 0.6 | 0.6 | 0.65 | 0.63 | |
| Telescoping speed | m/min | 0.46 | 0.45 | 0.45 | 0.4 | 0.4 | |
| Dead load | T | 135 | 88 | 145 | 115.3 | 97 | |
| 77.86 | 60.98 | 50.55 | |||||
| Mast section dimension | mm | 2500×2500 ×3000 |
2000×2000 ×3000 |
1935×1935 ×2500 |
1835×1835 ×2500 |
1833×1833 ×2500/2800 |
|
| Matching motor | Frequency conversion motor | Winding motor, Boost motor, Eddy current motor | |||||
| Parallel width of lifting beam | mm | 1500 | 1370 | 1370 | 1357 | ||
| Unit | QZT80 5512/5613 | QZT63 5013/5510 | QZT50 5008/4810 | QZT40 4808/4708 | QZT25 3506/3008 | ||
| Max. rated moment | KN.m | 800 | 500 | 500 | 400 | 250 | |
| Max. lifting load | T | 8 | 6 | 4 | 4 | 2.5 | |
| Max. working width | m | 56 | 55 | 50 | 48/46.8 | 35/30 | |
| Hoisting height | Independent | m | 46.2 | 40 | 30 | 29 | 25 |
| Adhered | m | 151.2 | 151.2 | 120 | 120 | 60 | |
| Max. hoisting load | T | 1.2/1.3 | 1.3/1.0 | 0.8/1.0 | 0.8 | 0.6/0.8 | |
| Hoisting speed | A=2 | m/min | 80.4/41 | 82.3/42 | 70/35/7.7 | 70/35/7.5 | 27/13.5 |
| A=4 | m/min | 39.4/20.1 | 41.2/21 | 35/17.5/3.75 | 35/17.5/3.75 | ||
| Radius changing speed | m/min | 43.3/21.9 | 42/22 | 22/33 | 22/33 | 20 | |
| Swiveling speed | r/min | 0.62 | 0.637 | 0.6 | 0.6 | 0.74 | |
| Telescoping speed | m/min | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | |
| Dead Load | T | 81.87 | 72.79 | 36 | 42.7 | 26/18 | |
| 42.49 | 36 | 42 | 21.5 | 22/15 | |||
| Mast section dimension | mm | 1833×1833 ×2500/2800 |
1833×1833×2500, 1600×16003×2500 | 1494×1494×2200, 1618×1618×2500 | 1494×1494×2200 | 1494×1494×2200 | |
| Matching motor | Winding motor, voltage transformation, speed regulation, stable operation | Dual-speed | |||||
| Parallel width of lifting beam | mm | 1357 | 1357 | 1040 | 1040 | 1040 | |



