The asphalt mixing plant has many models including the JLB4000, JLB 3000, JLB 2000 and JLB 1000.
Features
1. The asphalt mixing plant uses a modular design and the dust collection system uses the inertia and dust collector, so the asphalt mixing plant can effectively protect the environment.
2. The burner of the asphalt mixing plant can use any fuel. It is designed based on Germany vibration screening technology so the plant can conduct 6-level aggregate screening.
3. The finished product bin can be placed nearby or underneath.
Application
The asphalt mixing plant is used to mix asphalt for the construction and maintenance of various bituminous concrete pavements.
Technical Specifications
| Model | JLB4000 | JLB3000 | JLB2000 | JLB1000 | |
| Theoretical productivity (t/h) | 240-320 | 180-240 | 120-160 | 60-80 | |
| Mixing motor | Capacity (kg) | 4000 | 3000 | 2000 | 1000 |
| Mixing power (kW) | 2*55 | 2*37 | 2*22 | 30 | |
| Weighing hopper capacity | Stone (kg) | ±2% | 3000 | 2000 | 1000 |
| Powder (kg) | 600 | 450 | 400 | 200 | |
| Asphalt (kg) | 480 | 480 | 300 | 150 | |
| Measurement accuracy | Aggregates | ±0.3% | ±0.3% | ±0.3% | ±0.3% |
| Powder | ±0.3% | ±0.3% | ±0.3% | ±0.3% | |
| Asphalt | ±0.1% | ±0.1% | ±0.1% | ±0.1% | |
| Temperature control accuracy (℃) | ≤±5 | ≤±5 | ≤±5 | ≤±5 | |
| Dust collection efficiency (mg/Nm3) | ≤25 | ≤25 | ≤25 | ≤25 | |
| Total power (kW) | 884 | 610 | 420 | 270 | |



