





Models of the PL series concrete batching machine include PL800, PL1200, PL1600, PL2400, PL3200 and PL4800. The concrete batching machine is automatic batching equipment. It can automatically carry out batching procedures of sand, stone, cement and etc. according to the batching requirement. The concrete batching machine is composed of a storing hopper, weighing system, material supplying system, electric control system and etc. The material is supplied by pneumatic strobe and belt conveying. Equipped with an electric scale, microprocessor control system and digital display device, the concrete batching machine features accurate weighing, high precise batching, high efficiency, strong control ability and easy operation, etc. Combined with the corresponding JS series concrete mixer, the machine is used in various industries, civil construction and prefabricated-component factories.
Technical Specifications
| Parameters of PL Batching Machine | |||||||||
| Item | Unit | PL800B | PL800D | PL1200B | PL1200D | PL1600 | PL2400 | PL3200 | PL4800 |
| Weighting hopper capacity | L | 800 | 800 | 1200 | 1200 | 1600 | 2400 | 3200 | 4800 |
| Storage hopper capacity | L | 4000×2 | 4000×3 | 4000×2 | 4000×3 | 8000×3 | 8000×3 | 16000×3 | 16000×3 |
| Productivity | m3/h | ≥48 | ≥48 | ≥60 | ≥60 | ≥96 | ≥144 | ≥192 | ≥288 |
| Batching accuracy | % | ±2 | ±3 | ±2 | ±3 | ±3 | ±3 | ±3 | ±3 |
| Max measuring value | Kg | 1500 | 1500 | 2000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| Batching aggregate | Type | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Measuring model | Electronic scale | Electronic scale | Electronic scale | Electronic scale | Electronic scale | Electronic scale | Electronic scale | Electronic scale | |
| Batching mode | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | |
| Batching cycle | S | ≤45 | ≤45 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
| Discharging model | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | Electric belt conveyor | |
| Total power | KW | 6.6 | 8.8 | 6.6 | 8.8 | 9.6 | 10.2 | 11 | 15 |
| Overall dimensions | mm | 6400×2100 ×2850 |
8820×2100 ×2850 |
6400×2100 ×2200 |
10180×2200 ×2900 |
8450×2100 ×2400 |
8900×2100 ×2400 |
||
| Machine weight | Kg | 3000 | 3650 | 3100 | 3750 | 6500 | 9200 | ||
Yujian is a major manufacturer of concrete batching machine, based in China. We offer various types of products such as concrete batching machine, asphalt mixing plant, concrete mixer truck and so on. Our products are high quality and competitively priced. We can complete the full chain of manufacturing reducer, dry mix mortar manufacturing equipment, etc. right here in China. Our lower manufacturing cost saves your purchasing cost. A more detailed description of our product is shown on the page.