The HZS series concrete batching plant is composed of a material feeding and measuring system, agitating system, electrical control system and pneumatic control system, etc. It can be used in all kinds of prefabricated-component factories as well as industries and civil construction. Equipped with auto control devices and sensors, the concrete batching plant has an automatic correction function and memory function.
The main machine uses a JS series double horizontal shaft forced mixer featuring excellent mixing quality and high efficiency. The batching machine uses a PL series batching machine which can be freely designed according to the requirements of the customer. With electronic scale, the measurement of the aggregate powder is reasonable and precise. The aggregates are transported by its hopper. The pressurized water can spray out, mix with the material rapidly and wash the mixer thoroughly at the same time.
All kinds of electric components from world famous manufacturers guarantee the stability of the electric control system. The complete assembly is composed of international standard components. With modular organization, the concrete batching plant achieves easy operation and convenient maintenance.
Technical Specifications
| Parameters of HZS Concrete Batching Plant | |||||||||
| Item | Unit | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS100 | HZS120 |
| Productivity | m3/h | ≥25 | ≥40 | ≥50 | ≥60 | ≥75 | ≥90 | ≥100 | ≥120 |
| Supporting engine | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | JS2000 | JS2000 | |
| Batching hopper capacity | m3 | 3×4 | 3×4 | 3×8 | 3×8 | 3×8 | 3×8 | 3×16 | 3×16 |
| Max aggregate diameter | mm | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 |
| Dumping height | m | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Aggregate measurement accuracy | % | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
| Cement measurement accuracy | % | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Fly ash measurement accuracy | % | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Water measurement accuracy | % | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Admixtures measurement accuracy | % | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Machine power | Kw | 55 | 83 | 138 | 145 | 160 | 196 | 190 | 250 |



