Application
1. The HBT concrete pump truck is composed of a pusher, hopper, machine frame, motor pump unit, hydraulic system, valve distributing system, electrical system and delivery line, etc.
2. With a desirable design and advanced properties, the concrete pump truck is used in the transporting of heavy concrete in construction engineering, especially national defense construction, water conservancy projects, mine engineering, bridge construction, railway engineering, etc.
Features
1. With the distribution valve using the advanced S-shaped pipe valve, the concrete pump truck has excellent sealing ability, features simple structure and is easy to maintain. Its glass panel and wearing ring are made of wearable rigid metal. The wearing ring can automatically compensate for backlash.
2. The specially designed blades used in the mixing device address the problem of plasma leakage and avoid the dead corner.
3. The concrete pump truck's open type hydraulic system provides much greater stability and higher efficiency with lower cost.
4. The concrete pump truck has a high-duty high pressure piston pump that can provide driving force under constant output situation.
5. Most of the electric elements use imported products. The control system uses PLC. The truck has reliable operation, strong adaptability and wired remote operation.
6. With the air-cooling system, the concrete pump truck can work regularly and normally the whole year and offers strong cooling performance. The oil temperature can be maintained no higher than 60℃.
Technical Specifications
| HBT Concrete Pump Truck | ||||||||||||||
| Trailer pump type Technical parameter |
Electric engine HBT80B-16-110S |
Electric engine HBT80A-13-90S |
Electric engine HBT60A-13-90S |
Diesel engine HBT60B-13-130RS |
Diesel engine HBT80B-13-145RS |
Diesel engine HBT80C-16-162RS |
||||||||
| Theoretical outlet pressure (MPa) | High pressure | 16 | 13 | 13 | 13 | 13 | 16 | |||||||
| Low pressure | 10.5 | 8 | 8 | 8 | 8 | 8.8 | ||||||||
| Theoretical productivity (m3/h) | High pressure Small volume | 54 | 36 | 58 | 58 | 58 | 45 | |||||||
| Low pressure Large volume | 87 | 67 | 95 | 95 | 95 | 87 | ||||||||
| Main power (kw) | Rated power | 110 | 90 | 174 | 130 | 145 | 162 | |||||||
| Main oil pump | Rated operating pressure (MPa) | 32 | 32 | 32 | 32 | 32 | 32 | |||||||
| Rated working flow (L/min) | 473 | 280 | 546 | 546 | 546 | 420 | ||||||||
| Theoretical max conveying distance (m) | Pipe diameter | ф150mm | Horizontal 1200 | Vertical 180 | Horizontal 1200 | Vertical 180 | Horizontal 1000 | Vertical 180 | Horizontal 1200 | Vertical 180 | Horizontal 1200 | Vertical 180 | Horizontal 1500 | Vertical 280 |
| ф125mm | Horizontal 1100 | Vertical 150 | Horizontal 1200 | Vertical 150 | Horizontal 800 | Vertical 150 | Horizontal 1200 | Vertical 150 | Horizontal 1200 | Vertical 150 | Horizontal 1500 | Vertical 260 | ||
| Max. aggregate size (mm) | Pipe diameter | ф150mm | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
| ф125mm | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||
| Conveying cylinder diameter × Maximum travel (mm) | ф200×1800 | ф200×1800 | Ф200×1600 | Ф200×1600 | Ф200×1600 | ф200×1800 | ||||||||
| Bucket capacity × Loading height (m3×mm) | 0.8×1320 | 0.8×1320 | 0.8×1320 | 0.8×1320 | 0.8×1320 | 0.8×1320 | ||||||||
| Hydraulic tank volume ( L) | 560 | 560 | 560 | 560/180 Diesel tank volume | 560/180 Diesel tank volume | 560/180 Diesel tank volume | ||||||||
| Hydraulic oil model | 46# Anti-wear hydraulic oil | 46# Anti-wear hydraulic oil | 46# Anti-wear hydraulic oil | 46# Anti-wear hydraulic oil | 46# Anti-wear hydraulic oil | 46# Anti-wear hydraulic oil | ||||||||
| Overall dimensions L×W×H (mm) | 6300×2085×2072 | 6300×2075×2066 | 5937×2075×2066 | 5937×2075×2066 | 5937×2075×2066 | 6300×2085×2072 | ||||||||
| Maximum towing speed (km/h) | Grade 2 highway ≤15Km, Grade 3 highway≤8Km | Grade 2 highway ≤15Km | Grade 2 highway ≤15Km | Grade 2 highway ≤15Km | Grade 2 highway ≤15Km | Grade 2 highway ≤15Km, Grade 3 highway≤8Km | ||||||||
| Total mass (kg) | 6300 | 6000 | 6000 | 6600 | 6800 | 7100 | ||||||||




Yujian is a China-based concrete pump truck manufacturer and supplier. We offer concrete pump truck, concrete mixer truck, asphalt mixing plant and so on. Our high quality products are offered at competitive prices. We can complete the full chain of manufacturing cement silo, concrete batching plant, etc. right here in China. Our lower manufacturing cost saves your purchasing cost. More details on each of our products are shown on the description page.